Follow recommendations of this health report to keep your site healthy
Examined at : 2019-02-11 11:37:25
Score
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
SMS | 88 | 5.469 % | No |
Bulk | 31 | 1.927 % | No |
service | 19 | 1.181 % | No |
India | 17 | 1.057 % | No |
send | 16 | 0.994 % | No |
Promotional | 12 | 0.746 % | No |
bulk | 12 | 0.746 % | No |
Tree | 11 | 0.684 % | No |
marketing | 10 | 0.622 % | Yes |
customers | 10 | 0.622 % | No |
Services | 10 | 0.622 % | No |
messages | 9 | 0.559 % | No |
business | 8 | 0.497 % | No |
time | 8 | 0.497 % | No |
Sender | 8 | 0.497 % | No |
Package | 7 | 0.435 % | No |
delivery | 7 | 0.435 % | No |
DND | 7 | 0.435 % | No |
Pradesh | 7 | 0.435 % | No |
Marketing | 7 | 0.435 % | Yes |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Bulk SMS | 28 | 1.74 % | No |
in India | 17 | 1.057 % | No |
SMS service | 15 | 0.932 % | No |
bulk SMS | 11 | 0.684 % | No |
Tree SMS | 9 | 0.559 % | No |
with the | 8 | 0.497 % | No |
service in | 7 | 0.435 % | No |
Promotional SMS | 7 | 0.435 % | No |
Select Package | 6 | 0.373 % | No |
Can send | 6 | 0.373 % | No |
paisasms Can | 6 | 0.373 % | No |
Sender ID | 6 | 0.373 % | No |
send your | 6 | 0.373 % | No |
nondnd number | 5 | 0.311 % | No |
SMS Services | 5 | 0.311 % | No |
to the | 5 | 0.311 % | No |
to send | 5 | 0.311 % | No |
send promotional | 5 | 0.311 % | No |
Services in | 5 | 0.311 % | No |
id Select | 5 | 0.311 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Bulk SMS service | 8 | 0.497 % | No |
SMS service in | 7 | 0.435 % | No |
paisasms Can send | 6 | 0.373 % | No |
service in India | 6 | 0.373 % | No |
id Select Package | 5 | 0.311 % | No |
sender id Select | 5 | 0.311 % | No |
bulk SMS service | 4 | 0.249 % | No |
number with sender | 4 | 0.249 % | No |
with sender id | 4 | 0.249 % | No |
Promotional SMS – | 4 | 0.249 % | No |
13 paisasms Can | 4 | 0.249 % | No |
Bulk SMS Promotional | 4 | 0.249 % | No |
provider in India | 4 | 0.249 % | No |
Can send promotional | 4 | 0.249 % | No |
send promotional sms | 4 | 0.249 % | No |
Bulk SMS Service | 4 | 0.249 % | No |
Bulk SMS Services | 4 | 0.249 % | No |
SMS Services in | 4 | 0.249 % | No |
using bulk SMS | 3 | 0.186 % | No |
Package Promotional SMS | 3 | 0.186 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
SMS service in India | 6 | 0.373 % | No |
sender id Select Package | 5 | 0.311 % | No |
number with sender id | 4 | 0.249 % | No |
Bulk SMS Services in | 4 | 0.249 % | No |
13 paisasms Can send | 4 | 0.249 % | No |
paisasms Can send promotional | 4 | 0.249 % | No |
Can send promotional sms | 4 | 0.249 % | No |
with sender id Select | 4 | 0.249 % | No |
service provider in India | 3 | 0.186 % | No |
Bulk SMS service in | 3 | 0.186 % | No |
in India Tree SMS | 3 | 0.186 % | No |
SMS service provider in | 3 | 0.186 % | No |
nondnd number with sender | 3 | 0.186 % | No |
Select Package Promotional SMS | 3 | 0.186 % | No |
by using bulk SMS | 2 | 0.124 % | No |
India Tree SMS service | 2 | 0.124 % | No |
season by using bulk | 2 | 0.124 % | No |
SMS 13 paisasms Can | 2 | 0.124 % | No |
promotional sms only nondnd | 2 | 0.124 % | No |
SMS DND 14 paisasms | 2 | 0.124 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | treesms.in | IN | 5249 | A | 148.72.31.93 | ||
2 | treesms.in | IN | 3600 | NS | ns02.domaincontrol.com | ||
3 | treesms.in | IN | 3600 | NS | ns01.domaincontrol.com | ||
4 | www.treesms.in | IN | 5253 | CNAME | treesms.in | ||
5 | treesms.in | IN | 3600 | MX | 0 | mail.treesms.in |
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
url | https://www.treesms.in/ | content type | text/html; charset=UTF-8 |
http code | 200 | header size | 200 |
request size | 133 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.587281 | namelookup time | 0.000806 |
connect time | 0.094225 | pretransfer time | 0.302382 |
size upload | 0 | size download | 49174 |
speed download | 83731 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 0.493768 | redirect time | 0 |
redirect url | primary ip | 148.72.31.93 | |
certinfo | primary port | 443 | |
local ip | 192.168.52.204 | local port | 32194 |
Localized Rule Name | Rule Impact |
---|---|
Mobile viewport not set | 0 |
Text too small to read | 0 |
Uses incompatible plugins | 0 |
Content wider than screen | 0 |
Links too close together | 0.014177693761815 |
numberResources | 73 | numberHosts | 5 |
totalRequestBytes | 4977 | numberStaticResources | 64 |
htmlResponseBytes | 49422 | overTheWireResponseBytes | 1111337 |
cssResponseBytes | 794629 | imageResponseBytes | 452597 |
javascriptResponseBytes | 1317304 | otherResponseBytes | 231050 |
numberJsResources | 10 | numberCssResources | 17 |
numberResources | 73 | numberHosts | 5 |
totalRequestBytes | 4974 | numberStaticResources | 64 |
htmlResponseBytes | 49422 | overTheWireResponseBytes | 1117105 |
cssResponseBytes | 794365 | imageResponseBytes | 452597 |
javascriptResponseBytes | 1317304 | otherResponseBytes | 236854 |
numberJsResources | 10 | numberCssResources | 17 |